Periods 1-7 Release 3:10
Advisory |
| 8:00 | - | 8:18 AM |
ASSEMBLY |
| 8:22 | - | 9:12 AM |
Period | 1 | 9:16 | - | 9:56 AM |
BREAK |
| 9:56 | - | 10:06 AM |
Period | 2 | 10:10 | - | 10:50 AM |
Period | 3 | 10:54 | - | 11:34 AM |
Period | 4 | 11:38 | - | 12:18 PM |
LUNCH |
| 12:18 | - | 12:58 PM |
Period | 5 | 1:02 | - | 1:42 PM |
Period | 6 | 1:46 | - | 2:26 PM |
Period | 7 | 2:30 | - | 3:10 PM |
Bus Departure |
| 3:20 |